Isitatimende Sobumfihlo: Ubumfihlo bakho bubaluleke kakhulu kithina. Inkampani yethu ithembisa ukungadaluli imininingwane yakho kunoma yikuphi ukuveza izimvume zakho ezicacile.
Ibhulogi: ZBRF
I-Port: Shanghai
Part: Railway Rail
Color: Customized
Bolt Grade: Customized
Trademark: Zbrf
Specification: Sgs, Crcc, Cas
Origin: China
Isitifiketi: Uic, Arema, Astm, Bs, Tb
Items: Concret Slab Sleeper
Isicelo: Subway/Metro
Ukukhokha: Tt/ L/C
Place Of Origin: China
Type: Sleeper
Model CHA.: Concrete Sleeper
Ukuthutha: Ocean,Land,Air,Express
Indawo Yomsuka: China
Isitifiketi: ISO4001/ISO9001/ISO45001
I-Port: Shanghai
Uhlobo lokukhokha: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA,CIP,DDP,DDU,Express Delivery
Type |
Axle Load |
The G.W. density per year |
The highest passenger train speed |
The highest freight train speed |
Rail Type |
Gauge |
Min. curve radius |
Length |
Width | Height | Weight |
Rail base slope |
||
End |
center | End | center | |||||||||||
(t) | (Mt.km/km) | (km/h) | (km/h) | (kg/m) | (mm) | (m) | (mm) | (mm) | (mm) | (kg) | ||||
YII-F | 25 | 25~50 | ≤120 | ≤80 | 60/50 | 1435 | ≥300 | 2500 | 294.5 | 244.5 | 230 | 165 | 251 | 1:40 |
XII | 25 | 25~50 | ≤160 | ≤80 | 60/50 | 1435 | ≥300 | 2500 | 306.5 | 246.5 | 235 | 175 | 285 | 1:40 |
IIZQ-C | 25 | 25~50 | ≤160 | ≤80 | 60/50 | 1435 | ≥300 | 2500 | 274.5 | 274.5 | 230 | 221.5 | 280 | 1:40 |
IIIa | 25 | >30 | 200 | 90 | 70/60 | 1435 | ≥300 | 2600 | 320 | 280 | 260 | 185 | 370 | 1:40 |
IIIb | 25 | >30 | 200 | 90 | 70/60 | 1435 | ≥350 | 2600 | 320 | 280 | 235 | 185 | 370 | 1:40 |
IIIc | 25 | >30 | 200 | 90 | 70/60 | 1435 | ≥300 | 2600 | 320 | 280 | 260 | 185 | 370 | 1:40 |
IIIQ | 25 | 25~50 | 120~160 | 90 | 75/60 | 1435 | ≥300 | 2600 | 320 | 280 | 240 | 195 | 370 | 1:40 |
IIIQa | 25 | 25~50 | 200 | 90 | 60/50 | 1435 | ≥300 | 2600 | 320 | 320 | 240 | 240 | 406 | 1:40 |
IIIQc | 25 | 25~50 | 200 | 90 | 60/50 | 1435 | ≥300 | 2600 | 320 | 320 | 240 | 240 | 406 | 1:40 |
KZ | 25 | 25~50 | ≤160 | ≤80 | 60/50 | 1435 | ≥300 | 2500 | 542 | 542 | 205 | 155 | 548 | 1:40 |
701 | 25 | 25~50 | 200~250 | 60 | 1435 | ≥300 | 2400 | 288 | 255 | 190 | 1:40 | |||
Wenfu railI |
25 |
25~50 | ≥200 | 60 | 1435 | ≥300 | 2400 | 288 | 205 | 189 | 1:40 | |||
SK-1 | 25 | 25~50 | 200~250 | 60 | 1435 | ≥300 | 2400 | 314 | 225 | 227 | 1:40 | |||
SK-2 | 25 | 25~50 | 200~250 | 60 | 1435 | ≥300 | 2400 | 314 | 275.5 | 242 | 1:40 | |||
Plate 1 | 1435 | |||||||||||||
Plate 2 | 1435 | 1:04 |
Izigaba zomkhiqizo : Rail Sleepers & Track > Concrete Sleeper
Isitatimende Sobumfihlo: Ubumfihlo bakho bubaluleke kakhulu kithina. Inkampani yethu ithembisa ukungadaluli imininingwane yakho kunoma yikuphi ukuveza izimvume zakho ezicacile.
Gcwalisa eminye imininingwane ukuze ukwazi ukuxhumana nawe ngokushesha
Isitatimende Sobumfihlo: Ubumfihlo bakho bubaluleke kakhulu kithina. Inkampani yethu ithembisa ukungadaluli imininingwane yakho kunoma yikuphi ukuveza izimvume zakho ezicacile.